Mawritaniýa howa kartasy
Mawritaniýa Häzirki wagtda köp ýerlerde howa düýnkiden has yssy bolar, ortaça temperatura 18 ° C-den 38 ° C çenli bolar diýlip garaşylýar.
Weather forecast for major cities in Mawritaniýa
| Locationerleşýän ýeri | Çaklama | Feel like | Min | Maks | Rainagyş ähtimallygy | |
|---|---|---|---|---|---|---|
| Nouakchott Sud | Esasan Arassa | 29° | 24° | 37° | 0% | |
| Dakhlet Nouâdhibou | Esasan Arassa | 27° | 21° | 35° | 0% | |
| Assaba | Açyk Asman | 29° | 22° | 37° | 0% | |
| Nouakchott Nord | Esasan Arassa | 29° | 23° | 38° | 0% | |
| Hodh Çargui | Açyk Asman | 25° | 18° | 32° | 0% | |
| Gorgol | Açyk Asman | 30° | 23° | 37° | 0% | |
| Guidimaka | Açyk Asman | 29° | 23° | 36° | 0% | |
| Hod el Gharbi | Açyk Asman | 28° | 21° | 35° | 0% | |
| Inçiri | Bulutly | 30° | 24° | 36° | 0% | |
| Tiris Zemmour | Bulutly | 28° | 23° | 34° | 0% | |
| Trarza | Açyk Asman | 30° | 23° | 37° | 0% | |
| Tagant | Esasan Arassa | 27° | 20° | 34° | 0% | |
| Nouakchott Ouest | Esasan Arassa | 29° | 23° | 36° | 0% | |
| Adrar | Esasan Arassa | 29° | 23° | 35° | 0% | |
| Brakna | Açyk Asman | 31° | 25° | 38° | 0% |
Freygy-ýygydan berilýän soraglar
Mawritaniýa Häzirki wagtda howa nähili?
As of now, the weather in major cities in Mawritaniýa varies:
- In Nouakchott Nord, the temperature is around 38°C (100.4°F), with Esasan Arassa.
- In Hodh Çargui, the current temperature is about 18°C (64.4°F) Açyk Asman.
Howa zonasynyň haýsy görnüşi Mawritaniýa?
Mawritaniýa Şäherleriniň köpüsi None howa zolagyna bölünýär (Köppen: BWh).
Mawritaniýa Şu gün iň yssy ýer nirede?
Nouakchott Nord is the hottest place in Mawritaniýa right now with the daily high temperature reaching 38°C or 100.4°F, followed by Brakna (38°C/100.4°F), Nouakchott Sud (37°C/98.6°F) and Assaba (37°C/98.6°F).
Mawritaniýa Şu wagt iň sowuk ýer haýsy?
Hodh Çargui häzirki wagtda Mawritaniýa iň sowuk ýer, ortaça temperatura 18 ° C ýa-da 64.4 ° F töweregi.