Mauritania weather map
The weather in most locations in Mauritania today is expected to be warmer than yesterday, with average temperatures ranging from 21°C to 47°C.
Weather forecast for major cities in Mauritania
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Nouakchott Sud | Overcast | 28° | 25° | 35° | 0% | |
| Dakhlet Nouâdhibou | Overcast | 29° | 21° | 39° | 0% | |
| Assaba | Overcast | 38° | 31° | 45° | 0% | |
| Nouakchott Nord | Overcast | 31° | 26° | 42° | 0% | |
| Hodh ech Chargui | Overcast | 37° | 28° | 44° | 0% | |
| Gorgol | Overcast | 38° | 32° | 45° | 0% | |
| Guidimaka | Overcast | 38° | 32° | 43° | 0% | |
| Hodh el Gharbi | Overcast | 39° | 33° | 45° | 0% | |
| Inchiri | Overcast | 34° | 25° | 42° | 0% | |
| Tiris Zemmour | Overcast | 31° | 25° | 38° | 0% | |
| Trarza | Overcast | 36° | 29° | 43° | 0% | |
| Tagant | Partly Cloudy | 37° | 30° | 44° | 0% | |
| Nouakchott Ouest | Overcast | 28° | 25° | 35° | 0% | |
| Adrar | Overcast | 36° | 29° | 43° | 0% | |
| Brakna | Overcast | 40° | 32° | 47° | 0% |
Frequently asked questions
What is the weather right now in Mauritania?
As of now, the weather in major cities in Mauritania varies:
- In Brakna, the temperature is around 47°C (116.6°F), with Overcast.
- In Dakhlet Nouâdhibou, the current temperature is about 21°C (69.8°F) Overcast.
What type of climate zone is Mauritania?
Most cities in Mauritania are classified within the Subtropical desert climate zone (Köppen: BWh).
Where is the hottest place in Mauritania today?
Brakna is the hottest place in Mauritania right now with the daily high temperature reaching 47°C or 116.6°F, followed by Assaba (45°C/113.0°F), Gorgol (45°C/113.0°F) and Hodh el Gharbi (45°C/113.0°F).
What is the coldest place in Mauritania right now?
Dakhlet Nouâdhibou is the coldest place in Mauritania right now, with average temperatures hovering around 21 °C or 69.8 °F.