Mauritania weather map
The weather in most locations in Mauritania today is expected to be warmer than yesterday, with average temperatures ranging from 19°C to 38°C.
Weather forecast for major cities in Mauritania
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Nouakchott Sud | Mainly Clear | 28° | 23° | 35° | 0% | |
| Dakhlet Nouâdhibou | Mainly Clear | 25° | 20° | 32° | 0% | |
| Assaba | Partly Cloudy | 31° | 24° | 38° | 0% | |
| Nouakchott Nord | Mainly Clear | 28° | 22° | 37° | 0% | |
| Hodh ech Chargui | Partly Cloudy | 26° | 19° | 34° | 0% | |
| Gorgol | Partly Cloudy | 31° | 25° | 38° | 0% | |
| Guidimaka | Overcast | 30° | 25° | 38° | 0% | |
| Hodh el Gharbi | Overcast | 30° | 23° | 36° | 0% | |
| Inchiri | Clear Sky | 28° | 21° | 35° | 0% | |
| Tiris Zemmour | Partly Cloudy | 26° | 21° | 32° | 0% | |
| Trarza | Overcast | 30° | 24° | 37° | 0% | |
| Tagant | Overcast | 28° | 20° | 35° | 0% | |
| Nouakchott Ouest | Mainly Clear | 27° | 22° | 35° | 0% | |
| Adrar | Clear Sky | 29° | 22° | 36° | 0% | |
| Brakna | Overcast | 32° | 25° | 38° | 0% |
Frequently asked questions
What is the weather right now in Mauritania?
As of now, the weather in major cities in Mauritania varies:
- In Assaba, the temperature is around 38°C (100.4°F), with Partly Cloudy.
- In Hodh ech Chargui, the current temperature is about 19°C (66.2°F) Partly Cloudy.
What type of climate zone is Mauritania?
Most cities in Mauritania are classified within the Subtropical desert climate zone (Köppen: BWh).
Where is the hottest place in Mauritania today?
Assaba is the hottest place in Mauritania right now with the daily high temperature reaching 38°C or 100.4°F, followed by Gorgol (38°C/100.4°F), Guidimaka (38°C/100.4°F) and Brakna (38°C/100.4°F).
What is the coldest place in Mauritania right now?
Hodh ech Chargui is the coldest place in Mauritania right now, with average temperatures hovering around 19 °C or 66.2 °F.